| ** WATCH LISTING VIDEO ** Welcome to 1327-1329 Woodland Drive, an exceptional waterfront opportunity on Muldrew Lake, just outside Gravenhurst. Set on 1.113 acres at the end of a quiet cul-de-sac, this private, wooded property offers approximately 196 feet of waterfront, deep water, a natural rocky shoreline, and southeast exposure overlooking one of the lake's largest open bays. An existing three-bedroom bungalow currently occupies the property, while the true opportunity lies in its future potential. The double lot, currently merged as one, can be severed again, with a proposed 4,700 sq. ft. cottage already fully designed by an architect and interior designer and thoughtfully positioned to preserve the second lot for future development or resale. The property has undergone the rezoning process and is prepared for building permit submission, with complete architectural plans included. Whether envisioned as a luxury Muskoka retreat, future development opportunity, or legacy waterfront property, 1327-1329 Woodland Drive offers an exceptional combination of privacy, waterfront, flexibility, and potential. The question is-what would you create here? Images and video have been rendered and do not reflect the current state of the property. |
| Price | $798,800 |
| Taxes: | $5295.70 |
| Occupancy: | Vacant |
| Address: | 1327-13 Woodland Drive , Gravenhurst, P1P 1R2, Muskoka |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Southwood Rd/Woodland Dr |
| Rooms: | 6 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | .49 | 7.51 | |
| Room 2 | Main | Living Ro | 16.01 | 15.15 | |
| Room 3 | Main | Bedroom | 10.17 | 7.68 | |
| Room 4 | Main | Bedroom | 10.17 | 7.68 | |
| Room 5 | Main | Bedroom | 10.17 | 7.51 | |
| Room 6 | Main | Bathroom | 4.99 | 4.49 | |
| Room 7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Other, Cir |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Other, Cir |
| Park #2 | |
| Parking Type: | Other |
| Park #3 | |
| Parking Type: | Circular D |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Other |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NEST SEEKERS INTERNATIONAL REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Gravenhurst |
| Neighbourhood: | Muskoka (S) |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $5,295.7 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |