| Light industrial unit 2366 sf. Two overhead doors in front and two at the rear and front Office. High traffic area in east London (Clarke and Dundas). Commercial area ASA 1,2,3, CF1 zoning. Variety of uses including personal services, community facility, retail, office, automotive related uses . Located across from Argyle mall, very close to McDonalds, Walmart , Canadian Tire, and Home Depot. $14.50 sq ft + $9 sq ft is estimated additional rent for 2026. Pylon signage is available. |
| Price | $14.5 |
| Minimum Rental Term: | 36 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Vacant |
| Address: | 1982 Dundas Street , London East, N5V 1P5, Middlesex |
| Postal Code: | N5V 1P5 |
| Province/State: | Middlesex |
| Legal Description: | PART LOT 4 CONCESSION 1; DESIGNATED PART |
| Directions/Cross Streets: | DUNDAS AND PARSONS |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Use: | Automotive Related |
| Building Percentage: | F |
| Total Area: | 2366.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Approximatly Age: | 31-50 |
| Days Open: | V |
| Sprinklers: | Yes |
| Washrooms: | 1 |
| Rail: | N |
| Clear Height Feet: | 16 |
| Bay Size Length Feet: | 9 |
| Drive-In Level Shipping Doors #: | 2 |
| Height Feet: | 10 |
| Width Feet: | 10 |
| Grade Level Shipping Doors #: | 2 |
| Height Feet: | 10 |
| Width Feet: | 12 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TRILAND REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East I |
| Approximate Age: | 31-50 |
| Baths: | 1 |
| Fireplace: | N |