| Small Exclusive Gated Community of Luxury Townhomes just minutes to ALL amenities! This Semi-detached Townhome attached only on one side of the garage is fabulously designed with spectacular features, open concept, extremely high vaulted ceilings in the Dining room and Great room with huge 2 story picture windows, Spectacular floor to ceiling 2 sided gas fireplace, lots of windows surround the main floor for a very bright and inviting home, convenient main floor office great for clients or working at home, main floor Primary bedroom with enough space for a tv sitting area and ensuite bathroom, upper level has 2 additional bedrooms with a shared ensuite, gorgeous views from all windows, lower level has a Rec Room with 4th bedroom and 3 piece bathroom, lots of storage space in lower level, Gorgeous private back patio beautifully treed with a real sense of Peace and Serenity, all this 5 mins to Hwy 404 and the go station, steps to walking and bike trails, restaurants, shopping, cinema, fitness, and so much more! Experience this exceptional home in the middle of Aurora suitable for all lifestyles! Monthly fees include- --water, building insurance, common elements, property management, lawn maintenance, snow removal. 3 guest parking spots at the end of the driveway! |
| Price | $1,160,000 |
| Taxes: | $5307.00 |
| Occupancy: | Owner |
| Address: | 412 Falconwood Hollow N/A , Aurora, L4G 7M1, York |
| Postal Code: | L4G 7M1 |
| Province/State: | York |
| Directions/Cross Streets: | Yonge & Vandorf |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 20.89 | 12.2 | Hardwood Floor, 2 Way Fireplace, Vaulted Ceiling(s) |
| Room 2 | Main | Dining Ro | 15.97 | 12.3 | Hardwood Floor, 2 Way Fireplace, Vaulted Ceiling(s) |
| Room 3 | Main | Kitchen | 9.15 | 9.15 | Tile Floor, Modern Kitchen, Quartz Counter |
| Room 4 | Main | Breakfast | 14.5 | 9.32 | W/O To Patio, Combined w/Kitchen, Tile Floor |
| Room 5 | Ground | Laundry | 9.15 | 6.49 | Tile Floor, W/O To Garden |
| Room 6 | Main | Primary B | 17.48 | 11.48 | 5 Pc Ensuite, Hardwood Floor, Picture Window |
| Room 7 | Second | Bedroom 2 | 17.48 | 10.76 | Hardwood Floor, 4 Pc Bath, Picture Window |
| Room 8 | Second | Bedroom 3 | 12.5 | 10.59 | Hardwood Floor, Closet, Picture Window |
| Room 9 | Lower | Recreatio | 18.24 | 17.25 | Laminate, 3 Pc Bath, Walk-In Closet(s) |
| Room 10 | Lower | Bedroom 4 | 10.96 | 10.86 | Laminate, Window, Double Closet |
| Room 11 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Ground |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Ground |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Lower |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Ground |
| Washroom Type 12 | 2 | Ground |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Lower |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Ground |
| Washroom Type 17 | 2 | Ground |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Lower |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Ground |
| Washroom Type 22 | 2 | Ground |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Lower |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Ground |
| Washroom Type 27 | 2 | Ground |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Lower |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 4 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Aurora Estates |
| Style: | Bungaloft |
| Tax: | $5,307 |
| Maintenance Fee: | $1,027 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |