| The backyard is where this one separates itself. Off the kitchen's garden doors, it boasts armour stone, interlock patio, a cedar pergola on stone piers, a shaded gazebo set on concrete footings, and deep perennial beds and ornamental grasses against a fully fenced corner lot - all of it done between 2013 and 2015 and well grown in since. Inside, this 2011 two-storey has been kept current. New laminate and tile went through the main level in 2025. The kitchen has cream shaker cabinetry, subway tile backsplash (2021), stainless appliances and a breakfast bar peninsula, and it opens to a dining area in a bright bay with garden doors to the patio. The tiled foyer and front living room carry panelled wainscoting. Upstairs, an open landing overlooks the main floor, and the primary bedroom has a five-piece ensuite with a corner soaker tub, separate glass shower and double vanity, alongside two more bedrooms and a four-piece bath. The lower level, finished by the owners in 2015, is the other surprise: a rec room under pot lights and a custom barn board bar with a live edge top and lit display niches, plus a fourth bedroom, a three-piece rough-in and cold storage under the front porch. Attached two-car garage with doors and frames replaced in 2025, and parking for four more in the drive. Recent work includes the furnace and air conditioning (2026), hot water heater (2024, rental), garage doors (2025), main floor flooring and tile (2025), kitchen backsplash (2021), and water softener and reverse osmosis system (2012). Forced air gas, central air, 100 amp copper wiring, central vac and HRV rough-ins. Nothing is excluded - the appliances, washer and dryer, workbench and garden shed all stay. |
| Price | $999,900 |
| Taxes: | $7292.93 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 170 Elaine Drive , Orangeville, L9W 4S5, Dufferin |
| Directions/Cross Streets: | Blind Line/College |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 5 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 5 | Upper |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 5 | Upper |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 5 | Upper |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Garden Shed, G |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Water: | Reverse O |
| Water Supply Types: | Reverse Osmo |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE RCR REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Orangeville |
| Neighbourhood: | Orangeville |
| Style: | 2-Storey |
| Tax: | $7,292.93 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |