| This prime 1,520 sq ft quasi-retail unit is strategically located just minutes from Toronto Pearson International Airport and major highways, offering excellent accessibility and convenient logistics. The unit features a retail/showroom area at the front, complemented by a spacious warehouse at the rear. Approximately 20% of the space is dedicated to retail/showroom use, with the remaining 80% configured as warehouse space. This versatile unit is ideal for businesses seeking a combination of customer-facing space, storage, and efficient access to major transportation routes. |
| Price | $20 |
| Minimum Rental Term: | 36 |
| Taxes: | $11.04 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 215 Carlingview Drive , Toronto, M9W 5X8, Toronto |
| Postal Code: | M9W 5X8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Skyway Ave & Dixon Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Use |
| Use: | Service Related |
| Building Percentage: | F |
| Total Area: | 1520.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 12 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLLIERS |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | West Humber-Clairville |
| Tax: | $11.04 |
| Fireplace: | N |