| Welcome to 4 Ravenscrest Drive, a charming 3-bedroom, 2-bathroom Ranch-Style Bungalow on a beautiful ravine lot in one of Etobicoke's most desirable family neighbourhoods. A truly rare opportunity to create your own personalized home in central Etobicoke, surrounded by mature trees, generous lots and natural beauty. Enjoy nearby Ravenscrest Park, Glen Agar Park, Hampshire Heights Park and the scenic Mimico Creek ravine trails. Excellent schools are close by, including St. Gregory Catholic School, John G. Althouse Middle School, Michael Power/St. Joseph High School and Martingrove Collegiate Institute.Conveniently located near shopping, restaurants, cafés and everyday amenities along Rathburn Road, Martin Grove Road, Burnhamthorpe Road and The East Mall, with Cloverdale Mall and Sherway Gardens nearby. Easy access to Highways 427, 401 and the Gardiner Expressway, Pearson International Airport, TTC, Centennial Park, the Etobicoke Olympium, golf courses and numerous recreational facilities. A rare opportunity to own a detached ravine bungalow in central Etobicoke, ideal for those looking to downsize without giving up the space, privacy and lifestyle of a home. Bring your vision and make 4 Ravenscrest Drive your own. |
| Price | $1,549,000 |
| Taxes: | $6116.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 4 Ravenscrest Drive , Toronto, M9B 5M7, Toronto |
| Directions/Cross Streets: | Rathburn & Kipling |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.19 | 13.12 | Fireplace, Hardwood Floor |
| Room 2 | Main | Dining Ro | 10.23 | 9.84 | W/O To Deck, Combined w/Living, Hardwood Floor |
| Room 3 | Main | Kitchen | 14.96 | 13.38 | Stainless Steel Appl, Eat-in Kitchen |
| Room 4 | Main | Foyer | 9.84 | 7.9 | Double Closet |
| Room 5 | Main | Primary B | 13.12 | 12.37 | Large Closet, Overlooks Backyard |
| Room 6 | Main | Bedroom 2 | 10.04 | 9.68 | Mirrored Closet, Closet |
| Room 7 | Main | Bedroom 3 | 11.87 | 9.02 | Closet |
| Room 8 | Basement | Bedroom 4 | 12.89 | 9.87 | |
| Room 9 | Basement | Recreatio | 19.32 | 12.89 | Fireplace |
| Room 10 | Basement | Foyer | 17.06 | 12.96 | Closet |
| Room 11 | Basement | Office | 16.33 | 9.64 | B/I Bookcase |
| Room 12 | Basement | Laundry | 10.04 | 9.61 | |
| Room 13 | Basement | Furnace R | 12.96 | 10.17 | Combined w/Workshop |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 2 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 2 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 2 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 2 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 2 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 2 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 2 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 2 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 2 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP OLD MILL REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W08 |
| Neighbourhood: | Princess-Rosethorn |
| Style: | Bungalow |
| Tax: | $6,116 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |