| Some condos give you a balcony. This one gives you 155 square feet of private outdoor living, south-facing over the city with an unobstructed view of the CN Tower. Set within Madison Avenue Lofts in Casa Loma, this residence combines distinctive loft character with something increasingly hard to find in Toronto: meaningful outdoor space. Inside, 10-foot ceilings and oversized windows bring in an abundance of natural light, while exposed concrete, ductwork and industrial details give the space its unmistakable loft character. A well-planned layout features a generous kitchen and comfortable living space, opening onto a terrace that feels like a true extension of the home-with room to dine, entertain, garden or simply take in the skyline. Tucked along Macpherson Avenue, a calm residential street that feels removed from the downtown rush, yet keeps some of Toronto's best neighbourhoods within easy reach. Walk to Casa Loma, The Annex, Yorkville, shops, restaurants, parks and the subway. one parking space and locker included. Loft character, natural light, exceptional outdoor space and one of Toronto's most recognizable views-condo living with room to breathe. Thoughtful updates throughout include fresh paint, updated light fixtures and closet built-ins, adding both style and function to the space. |
| Price | $799,000 |
| Taxes: | $3431.00 |
| Occupancy: | Owner |
| Address: | 380 Macpherson Avenue , Toronto, M4V 3E3, Toronto |
| Postal Code: | M4V 3E3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Spadina & Dupont |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 6.07 | 10.53 | Open Concept, Combined w/Dining |
| Room 2 | Main | Dining Ro | 6.33 | 10.56 | Open Concept, Combined w/Kitchen |
| Room 3 | Main | Living Ro | 10.17 | 18.6 | Large Window |
| Room 4 | Main | Primary B | 8.95 | 15.09 | Large Window, Large Closet |
| Room 5 | Main | Bedroom 2 | 6.66 | 9.51 | Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Sprinklers: | Conc |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Casa Loma |
| Style: | Apartment |
| Approximate Age: | 16-30 |
| Tax: | $3,431 |
| Maintenance Fee: | $819.21 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |