| Wide & Gorgeous 3+1 Leslieville semi on beautiful tree-lined street steps to Greenwood Park. Tastefully blending contemporary design w/ classic charm. Generous sized rooms, beautiful finishes, abundant natural light & one of the nicest backyards in the area.Private covered front porch. Wide-plank white oak engineered hardwood flooring, extra-wide baseboards, wood-burning fireplace & pot light dimmers. Newer windows. Kitchen w/ stone countertops, farmhouse-style sink, beautiful tiled backsplash, s/s appliances, matte-black faucet & oversized island w/ breakfast bar & beverage cooler. Custom built-in banquette w/ storage beneath. Two sets of double doors extend the kitchen & living spaces flooding the home w/ natural light. Beautiful classic staircase to 2nd floor. Oak hardwood flooring, pot lights & large bedrooms. Spacious primary bedroom, a wall of built-in closets. Second bedroom w/ beautiful wainscoting & sliding barn door. Good size linen closet. Stylish 4pc bath w/ tub. Lower level could easily function as an in-law or nanny suite w/ its own entrance & 4pc bath w/ jacuzzi tub. Bamboo flooring & tile. Electric fireplace. Large laundry room provides lots of storage w/ 2nd fridge & convenient folding counter. Utility/furnace room also has extra storage space.Step outside to a private, fully fenced backyard surrounded by mature greenery & an impressive 3 level deck. Pergola wrapped in gorgeous vines. Insulated garden shed w/ power, electricity, heat, excellent natural light & built-in workbench, previously a home office. This is truly a backyard that feels like a private escape in the heart of the city.Contemporary matte-black hardware throughout the bedroom & bathroom doors. Located on a quiet, mature, tree-lined street in a highly desirable pocket just north of Gerrard St E. This exceptional home offers a rare combination of beautiful interior design, functional family living & an extraordinary private backyard. Permit parking is available on Redwood. Serious wow |
| Price | $1,190,900 |
| Taxes: | $5965.00 |
| Occupancy: | Owner |
| Address: | 15 Redwood Avenue , Toronto, M4L 2S5, Toronto |
| Directions/Cross Streets: | Greenwood And Gerrard |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 4 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 4 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 4 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 4 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 4 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 4 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 4 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 4 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | Greenwood-Coxwell |
| Style: | 2-Storey |
| Tax: | $5,965 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |