| Welcome to an impressive and highly visible main-floor commercial space offering an abundance of natural light, expansive windows, and excellent exposure. This desirable corner unit presents a sophisticated and versatile setting ideally suited for a boutique retail concept, professional office, entrepreneurial venture, or a variety of other permitted commercial uses.Thoughtfully positioned in the heart of Stouffville, this bright and inviting space combines functionality with exceptional convenience. Ample surface parking provides effortless accessibility for clients, customers, and staff, while common washrooms are conveniently located on the same floor. Enjoy the added benefit of being within walking distance to a vibrant selection of restaurants, shops, and everyday amenities, with seamless connectivity to Highways 404 and 407.With commercial zoning allowing for a broad range of potential uses, this is a rare o opportunity to establish your business in a prominent, accessible, and highly desirable Stouffville location. |
| Price | $299,000 |
| Taxes: | $1335.97 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $279 |
| Occupancy: | Tenant |
| Address: | 117 Ringwood Drive , Whitchurch-Stouffville, L4A 8C1, York |
| Postal Code: | L4A 8C1 |
| Province/State: | York |
| Legal Description: | UNIT 14, LEVEL 1, YORK REGION CONDOMINIU |
| Directions/Cross Streets: | Hwy 48 And Main St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Use |
| Use: | Service Related |
| Building Percentage: | F |
| Total Area: | 587.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 587 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Days Open: | V |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Clear Height Feet: | 9 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Tax: | $1,335.97 |
| Fireplace: | N |