| One of those houses that just feels good. Full of Beach character, set on a quiet, tree-lined, one-way street and backing onto Orchard Park, this much-loved home has been in the same family for 30 years. Inside, generous rooms, a great layout and loads of original charm make it wonderfully livable. Outside, the big front porch is pure neighbourhood magic, while the beautifully established garden opens to the park beyond. And yes - two-car parking. Three in a pinch! The location might be the sweet spot: a little Beach, a little Leslieville, with Queen Street around the corner, the lake just minutes away and the park & TTC literally at your back door. And here's where it gets interesting. The lower level is a completely separate one-bedroom apartment with its own entrance, full kitchen and three-piece bath - perfect for income, extended family or simply having options. Park-side living. Income potential. And a location that gives you the best of both worlds. Duke of Connaught w/French & Monarch w/ IB program. |
| Price | $1,399,000 |
| Taxes: | $6422.39 |
| Occupancy: | Owner |
| Address: | 46 Orchard Park Boulevard , Toronto, M4L 3E2, Toronto |
| Directions/Cross Streets: | QUEEN ST E & COXWELL AVE |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 11.58 | 8.23 | |
| Room 2 | Main | Kitchen | 12.6 | 9.68 | W/O To Yard, Stainless Steel Appl |
| Room 3 | Main | Dining Ro | 12.6 | 11.58 | Overlooks Backyard, Coffered Ceiling(s), Overlooks Family |
| Room 4 | Main | Living Ro | 15.25 | 13.74 | Brick Fireplace, Coffered Ceiling(s), Overlooks Dining |
| Room 5 | Second | Primary B | 13.09 | 11.25 | Overlooks Park, Walk-In Closet(s), Hardwood Floor |
| Room 6 | Second | Bedroom 2 | 11.84 | 11.25 | Double Closet, Overlooks Frontyard |
| Room 7 | Second | Bedroom 3 | 11.58 | 11.25 | Overlooks Garden |
| Room 8 | Lower | Recreatio | 13.58 | 13.09 | W/O To Yard, Double Doors, Open Concept |
| Room 9 | Lower | Bedroom 4 | 12.76 | 10.92 | 3 Pc Bath, B/I Closet |
| Room 10 | Lower | Kitchen | 9.25 | 6.17 | Open Concept |
| Room 11 | Lower | Laundry | 13.74 | 9.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Second |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Second |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Second |
| Washroom Type 47 | 3 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Shingle |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Water |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | Woodbine Corridor |
| Style: | 2-Storey |
| Tax: | $6,422.39 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |