| Welcome to this charming 2-bedroom, 1-bathroom bungalow in the highly desirable Secord Woods area of St. Catharines. Perfectly suited for first-time home buyers, downsizers, or retirees, this home offers comfort, modern updates, and incredible potential. Step inside to find a bright living room, fully wired for surround and overhead speakers, making it an ideal space for entertainment. Cozy up by the warm gas fireplace, newly installed in 2022. The eat-kitchen is fully equipped with premium appliances installed in 2021, including a fridge, range, slim microwave, and Bosch dishwasher. Additional interior updates include a premium Toto toilet (2022). Rest easy knowing major mechanical and structural updates have been completed, including a new roof (2017), furnace & A/C (2015) an Ecobee smart thermostat (2021), a new water heater (2024, rented), Front Porch (2024) and a new sump pump (2025). The home also benefits from full exterior waterproofing, complete with house wrap and new weeping tiles done in 2022. The partially finished basement features a separate entrance, offering excellent in-law suite potential. Outside, enjoy a fully fenced backyard oasis featuring a convenient natural gas BBQ hookup-perfect for outdoor entertaining. |
| Price | $449,900 |
| Taxes: | $3205.41 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 27 Cedardale Avenue , St. Catharines, L2P 1B2, Niagara |
| Directions/Cross Streets: | Orchard & Park Ave. |
| Rooms: | 9 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.38 | 11.58 | |
| Room 2 | Main | Living Ro | 15.32 | 12.23 | |
| Room 3 | Main | Bedroom | 10.73 | 10.82 | |
| Room 4 | Main | Bedroom | 10.82 | 9.81 | |
| Room 5 | Main | Bathroom | 7.05 | 5.02 | 4 Pc Bath |
| Room 6 | Basement | Recreatio | 12.04 | 9.09 | |
| Room 7 | Basement | Laundry | 12.07 | 10.07 | |
| Room 8 | Basement | Other | 6.07 | 4 | |
| Room 9 | Basement | Other | 20.04 | 13.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 455 - Secord Woods |
| Style: | Bungalow |
| Tax: | $3,205.41 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |