| Renovated Boutique Multiplex Building In Junction area. Main Level Unit with Modern Design and Smart Home Technology & Appliances. High Ceilings. Upgraded Kitchen w/Caesarstone CounterTops & Back Splash, Full-Size S/S 'Smart' Appliances. Premium Grade Windows & Door. Heated concrete flooring. Enhanced Sound Insulation In Walls. Exclusive use of Outdoor area with planter boxes and space for BBQ. Close to Downtown Core, high park, Lake, TTC, local pubs & bakeries, cafes, restaurants, shopping at stockyards, 7min bus to Runnymede station. Pet Friendly building! water and heat included. Tenant pays for separately metered hydro. ***PHOTOS ARE FROM PREVIOUS LISTING***. unit is currently tenanted. Parking available (rear private drive) additional $100 /mth with separate parking agreement with Landlord. |
| Price | $2,900 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 3333 Dundas Street West , Toronto, M6P 2A6, Toronto |
| Directions/Cross Streets: | Dundas & Runnymede |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 9.09 | 15.84 | Combined w/Dining, Concrete Floor, Heated Floor |
| Room 2 | Ground | Dining Ro | 9.09 | 15.84 | Combined w/Living, Concrete Floor, Open Concept |
| Room 3 | Ground | Kitchen | 12.66 | 8.99 | Stainless Steel Appl, Concrete Floor, Heated Floor |
| Room 4 | Ground | Primary B | 13.91 | 8.82 | Heated Floor, Concrete Floor |
| Room 5 | Ground | Bedroom 2 | 9.91 | 9.84 | Heated Floor, Concrete Floor |
| Room 6 | Ground | Den | 12.76 | 4.76 | Heated Floor, Concrete Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 2 | Flat |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 2 | Flat |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 2 | Flat |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CROSSROADS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Junction Area |
| Style: | Apartment |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |