| Set on a wide, beautifully landscaped lot, 186 Rosedale Heights Drive makes a memorable first impression. A flagstone walkway, Victorian wrought iron lamp posts and back gate, mature trees, manicured shrubs and flowing lavender leading to a Castle-esque front door with a lion's head knocker. Welcome Home. This gracious 2 1/2-storey, centre-hall home is a perfect blend of Arts and Crafts architecture and English Country estate with approx. 3,660 sf of finished living space. The formal living / music room has a wood-burning fireplace with a Louis XV-style carved marble mantel and adjoining library/family room overlooking the garden has a gas fireplace. The exceptionally wide dining room is equally suited for classic dining arrangement or a generous round table for memorable gatherings.The bright eat-in kitchen overlooks the private back garden featuring granite counters, 2 dishwashers, Sub-Zero and wine fridges, a warming drawer, plus a B/I desk. The centre island offers room to work or dine. A powder room and laundry complete the main level. The spacious primary bedroom has a 5 pc ensuite and W/I Closet. Two additional bedrooms share a 4 piece bathroom.The third floor has 2 versatile rooms for a gym, office or bedroom and three-piece bathroom.The lower level has a large playroom / theatre or billiards room and large utility storage room with sink. The professionally landscaped irrigated gardens features a Japanese zen inspired privacy seating bench separating the ivy clad one car garage. Beautiful, elegant, cozy, and comfortable family home walking distance to top-rated schools, nature paths, tennis courts, parks, trails, Summerhill market. Serene Moore Park offers one of the best lifestyles in Toronto. |
| Price | $4,198,000 |
| Taxes: | $20441.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 186 Rosedale Heights Drive , Toronto, M4T 1C9, Toronto |
| Directions/Cross Streets: | Rosedale Heights and Hudson |
| Rooms: | 11 |
| Rooms +: | 1 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | |||
| Room 2 | Main | Living Ro | 30.41 | 12.99 | Marble Fireplace, Hardwood Floor |
| Room 3 | Main | Dining Ro | 15.58 | 14.66 | Hardwood Floor, Panelled, Large Window |
| Room 4 | Main | Family Ro | 18.99 | 12.99 | Gas Fireplace, B/I Bookcase, Picture Window |
| Room 5 | Main | Kitchen | 12.5 | 13.68 | Hardwood Floor, Centre Island, B/I Desk |
| Room 6 | Main | Breakfast | 14.5 | 10.99 | Overlooks Garden, Hardwood Floor, 2 Pc Bath |
| Room 7 | Second | Bedroom | 16.24 | 13.48 | 5 Pc Ensuite, Double Doors, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 2 | 12.76 | 12.99 | Double Closet, Broadloom |
| Room 9 | Second | Bedroom 3 | 11.68 | 12.99 | Double Closet, Broadloom |
| Room 10 | Third | Bedroom 4 | 17.74 | 9.74 | Walk-In Closet(s), Broadloom |
| Room 11 | Third | Bedroom 5 | 17.74 | 10.66 | B/I Bookcase, Hardwood Floor |
| Room 12 | Lower | Recreatio | 23.48 | 13.25 | |
| Room 13 | Lower | Utility R | 27.58 | 12.23 | |
| Room 14 | |||||
| Room 15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Third |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Third |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Third |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Third |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Third |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Third |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Third |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Third |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Third |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Third |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Third |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 3 | Third |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 3 | Third |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 5 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 3 | Third |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 5 | Second |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 3 | Third |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 5 | Second |
| Washroom Type 78 | 4 | Second |
| Washroom Type 79 | 3 | Third |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 5 | Second |
| Washroom Type 83 | 4 | Second |
| Washroom Type 84 | 3 | Third |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C09 |
| Neighbourhood: | Rosedale-Moore Park |
| Style: | 2 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $20,441 |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |