| Welcome to brand new never lived home in the heart of Lindsay, freehold townhouse offers the perfect blend of modern comfort and family-friendly living. Featuring 4 spacious bedrooms and 3full washrooms, this thoughtfully designed home boasts 1,780 sq ft of bright, open-concept living space. The main floor is perfect for everyday living and entertaining, with a seamless layout that flows effortlessly to backyard, ideal for summer BBQs, morning coffee, or relaxing evenings outdoors. Upstairs, the spacious primary bedroom provides a peaceful retreat, complete with a private ensuite bathroom and a generous walk-in closet. Three additional well-sized bedrooms and a full bath offer plenty of space for family, guests, or a home office. Located in a welcoming, family-friendly neighbourhood in Lindsay, just minutes from the hospital, excellent schools, beautiful parks, Lindsay Square Mall, and all essential amenities. Move-in ready and beautifully maintained, this is an exceptional opportunity to own a modern home in one of Lindsay's most convenient and growing communities. Taxes Not Assessed Yet. |
| Price | $849,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 275 LINDSAY Street North , Kawartha Lakes, K9V 0T4, Kawartha Lakes |
| Directions/Cross Streets: | Lindsay St N and Wellington St |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 18.5 | 12.99 | Large Window |
| Room 2 | Main | Dining Ro | 12 | 10.66 | Open Concept |
| Room 3 | Main | Kitchen | 8.17 | 10.66 | Eat-in Kitchen |
| Room 4 | Main | Bedroom 4 | 10.99 | 10 | Closet, Window |
| Room 5 | Second | Primary B | 11.51 | 14.99 | Walk-In Closet(s), Ensuite Bath |
| Room 6 | Second | Bedroom 2 | 10.99 | 10 | Closet, Window |
| Room 7 | Second | Bedroom 3 | 10 | 10.99 | Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |