| This Stunning Fully Renovated Home Offers The Perfect Combination Of Modern Style, Quality Craftsmanship, And Everyday Comfort. Situated On A Quiet Crescent In A Highly Desirable Markham Community, This Move-In Ready Home Features A Rare Double-Car Garage, a Large drive way. Thoughtfully Updated Interiors, And Bright, Functional Living Spaces Designed For Today's Lifestyle. Enjoy Peaceful Family Living While Being Just Minutes From Schools, Parks, Shopping, Restaurants, Public Transit, Community Centres, GO Transit, And Major Highways. Whether You're Raising A Family Or Looking For A Turnkey Home In An Established Neighborhood, This Property Delivers Outstanding Value, Comfort, And Convenience. A Rare Opportunity To Own A Beautifully Updated Home In One Of Markham's Most Sought-After Communities. |
| Price | $999,000 |
| Taxes: | $5219.15 |
| Occupancy: | Owner |
| Address: | 110 Cairncross Crescent , Markham, L3S 3X9, York |
| Directions/Cross Streets: | Brimley/Denison |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 24.99 | 10.89 | Combined w/Dining, Carpet Free |
| Room 2 | Ground | Dining Ro | 24.99 | 10.89 | Combined w/Living, Carpet Free |
| Room 3 | Ground | Kitchen | 17.52 | 9.84 | Ceramic Floor, Breakfast Area, W/O To Garden |
| Room 4 | Second | Primary B | 15.68 | 11.81 | 3 Pc Bath, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 11.25 | 10.59 | Closet, Window |
| Room 6 | Second | Bedroom 3 | 10.43 | 10.17 | Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Public Trans |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Milliken Mills East |
| Style: | 2-Storey |
| Tax: | $5,219.15 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |