| Welcome to 234 Sandra Crescent, a well-maintained 3+2 bedroom, 2.5 bathroom bungalow in a desirable Rockland neighbourhood with excellent in-law suite potential.The bright main floor features an open-concept layout with hardwood floors, large bay windows, and a sun-filled living/dining area. The kitchen offers ample cabinetry, an eat-in space, and patio doors leading to an elevated deck. The primary bedroom includes a walk-in closet and 2-piece ensuite, with two additional bedrooms and a full bathroom completing the level.The fully finished walk-out basement offers a spacious family/games room with gas fireplace and custom wet bar, two additional bedrooms, and a 4-piece bathroom with soaker tub and separate shower-ideal for extended family or rental potential.The fully fenced backyard features a covered lounge area, patio, and low-maintenance landscaping.Conveniently located near the Ottawa River, marina, golf, schools, and shopping. |
| Price | $629,900 |
| Taxes: | $4902.00 |
| Occupancy: | Owner |
| Address: | 234 Sandra Crescent , Clarence-Rockland, K4K 1R6, Prescott and Rus |
| Directions/Cross Streets: | Beaumont |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Full, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 42.97 | 53.14 | |
| Room 2 | Main | Dining Ro | 68.22 | 46.25 | |
| Room 3 | Main | Kitchen | 55.76 | 41 | |
| Room 4 | Main | Bedroom | 39.69 | 45.26 | |
| Room 5 | Main | Bedroom 2 | 38.7 | 41.33 | |
| Room 6 | Main | Bedroom 3 | 33.46 | 41.33 | |
| Room 7 | Main | Bathroom | 24.93 | 22.96 | 4 Pc Bath |
| Room 8 | Main | Bathroom | 11.81 | 20.99 | 2 Pc Ensuite |
| Room 9 | Lower | Primary B | 63.3 | 44.61 | |
| Room 10 | Lower | Bathroom | 44.61 | 42.97 | 4 Pc Ensuite |
| Room 11 | Lower | Bedroom 4 | 42.97 | 34.77 | |
| Room 12 | Lower | Utility R | 52.81 | 29.52 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $4,902 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |