| Charming Bungalow on a quiet crescent in a mature northeast neighbourhood near Fanshawe College! Open concept main area with an updated white kitchen, stainless steel appliances and a built-in electric fireplace and hookup for TV above it! 3 bedrooms plus 2 updated bathrooms! Main level has newer flooring, updated lighting including some potlights and has been recently painted! Laundry is currently on the main level and there is also a laundry hookup in the lower level! The lower level has 3 bedrooms that are partially finished with electrical, insulation and drywall attached. One of the bedrooms has an egress window. There is a main open area that can be a future family room! Furnace and water heater (owned) are approximately 3 years old. Central air is older but functions great! The washer/dryer and microwave are approximately 4 years old. All the windows have been replaced at some point. Large private fenced lot with a gate that would allow entrance of a trailer or RV into the backyard. This home is a great opportunity!! |
| Price | $519,900 |
| Taxes: | $3973.00 |
| Occupancy: | Vacant |
| Address: | 63 Pawnee Crescent , London East, N5V 2T2, Middlesex |
| Directions/Cross Streets: | Pawnee Road and Huron Street |
| Rooms: | 6 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.74 | 14.76 | |
| Room 2 | Main | Kitchen | 11.68 | 11.28 | |
| Room 3 | Main | Bedroom | 10.96 | 10.99 | |
| Room 4 | Main | Bedroom | 10 | 8.4 | |
| Room 5 | Main | Bedroom | 10.99 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ADVANTAGE REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East D |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,973 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |