| Fantastic Freehold Townhouse, Clean & Well Kept Spacious Home, 3Bedrooms Family Home Offers A Well Laid Out Floor Plan, Great Opportunity For First Time Buyer Or Investor!! Neatly Nestled On A Quiet Street Just Steps To Schools, Shopping & Transportation Routes. Large Master Bedroom With Walk In Closet Other Bedrooms Also Good Size With Lots Of Natural Light. Newer roof, windows and sliding patio doors(2020), CAC(2025), Furnace(2024), freshly painted, no carpet all New Laminate floors, Spot Lights. |
| Price | $599,900 |
| Taxes: | $4106.21 |
| Occupancy: | Vacant |
| Address: | 60 Blue Spruce Street , Brampton, L6R 1C3, Peel |
| Directions/Cross Streets: | Dixie/Peter Robertson |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 19.35 | 14.4 | Combined w/Dining, Laminate |
| Room 2 | Ground | Dining Ro | 19.35 | 14.4 | Combined w/Living, Laminate |
| Room 3 | Ground | Kitchen | 19.35 | 7.94 | Ceramic Floor |
| Room 4 | Second | Primary B | 15.38 | 10.92 | Laminate |
| Room 5 | Second | Bedroom 2 | 14.4 | 11.15 | Laminate |
| Room 6 | Second | Bedroom 3 | 10.43 | 10.1 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,106.21 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |