| Welcome to a home that truly has it all-nestled in Guelph's beloved Old University neighbourhood, where tree-lined streets, top-rated schools, and a strong sense of community set the stage for everyday living at its best. Start your mornings on the large covered front porch, coffee in hand, soaking in the quiet charm of the neighbourhood. Inside, the home opens into a warm and inviting space where natural light pours through the living rooms front window, across hardwood floors and gather around the cozy gas fireplace. The kitchen is designed for connection. With its white cabinetry, quartz countertops, open shelving, and stainless steel appliances - it's a space where meals are made, conversations flow, and memories are created. The open-concept layout seamlessly ties together the kitchen, dining, and living spaces-perfect for both entertaining and everyday family life.When you need a quiet moment, the separate family room with built-ins and its own patio doors offers the perfect retreat-ideal for movie nights, a home office, or a cozy place to unwind. Upstairs, you'll find four generously sized bedrooms, each offering comfort and space to grow. The primary suite feels like a private escape, complete with a walk-in closet and a bright, beautifully updated ensuite featuring heated floors. The main 5-piece bathroom with double vanity ensures busy mornings run smoothly for the whole family. Downstairs, the fully finished basement with a separate entrance and 4-piece bathroom opens the door to endless possibilities - whether it's extended family living, a guest suite, or additional space to enjoy. Out back, the beautifully landscaped yard invites you to host summer barbecues, watch kids play, or simply relax in your own private outdoor oasis. With a spacious 1.5 car garage and a location just minutes from Downtown Guelph, parks, schools, bus routes, and the University of Guelph, this is more than just a house - it's a place to put down roots and truly feel at home. |
| Price | $1,299,900 |
| Taxes: | $8792.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 80 James Street West , Guelph, N1G 1E6, Wellington |
| Directions/Cross Streets: | James and Gordon |
| Rooms: | 12 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.43 | 12.4 | |
| Room 2 | Main | Dining Ro | 9.94 | 10.86 | |
| Room 3 | Main | Kitchen | 12.86 | 10.86 | |
| Room 4 | Main | Foyer | 8.69 | 12.37 | |
| Room 5 | Main | Family Ro | 18.79 | 10.82 | |
| Room 6 | Second | Primary B | 19.48 | 13.22 | |
| Room 7 | Second | Bedroom 2 | 19.61 | 10.79 | |
| Room 8 | Second | Bedroom 3 | 11.64 | 10.69 | |
| Room 9 | Second | Bedroom 4 | 11.64 | 11.71 | |
| Room 10 | Basement | Laundry | 9.74 | 9.84 | |
| Room 11 | Basement | Living Ro | 22.8 | 11.61 | |
| Room 12 | Basement | Family Ro | 26.63 | 12.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Neumann Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Dovercliffe Park/Old University |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $8,792 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |