| Cute and cozy home situated on a generous lot, offering charm and endless potential. Natural sunlight fills the living room and kitchen, creating a warm and inviting atmosphere. The second bedroom is currently set up as a home office, perfect for remote work or flexible living. Enjoy a private patio in the backyard, ideal for relaxing or entertaining. The bright, enclosed front porch provides stunning views of the lake across the street, with easy access to enjoy the waterfront. Backing onto Wolfe Run Golf Course, this property offers added privacy with no neighbours behind. This well-maintained home is a fantastic opportunity for first-time buyers, those looking to downsize, investors, or anyone seeking an all-season getaway-or the perfect lot to build your dream home. This home and property is a must see! |
| Price | $420,000 |
| Taxes: | $1904.76 |
| Occupancy: | Owner |
| Address: | 60 McGill Drive , Kawartha Lakes, L0B 1K0, Kawartha Lakes |
| Directions/Cross Streets: | #57 McGill |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.1 | 7.38 | Linoleum, Double Sink, East View |
| Room 2 | Main | Dining Ro | 7.18 | 10.82 | Combined w/Kitchen, Linoleum, NE View |
| Room 3 | Main | Living Ro | 15.28 | 10.59 | Broadloom, Large Window, NW View |
| Room 4 | Main | Primary B | 11.38 | 7.45 | Laminate, Closet, Overlooks Backyard |
| Room 5 | Main | Bedroom 2 | 6.66 | 6.92 | Laminate, East View |
| Room 6 | Main | Other | 7.87 | 16.96 | Enclosed, Overlooks Frontyard, North View |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Concrete, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed, S |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Golf, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX CONNECT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Janetville |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $1,904.76 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |